Products
- Nutrient Additives[1]
- Octopus[5]
- Other Food & Beverage[2]
- Seaweed[3]
- Roe[3]
- Seafood Snacks[1]
- Fish[7]
- Crab[3]
- Food Additives[2]
- Squid[1]
- Shrimp[2]
- Shellfish[1]
Contact Us
- Contact Person : Ms. Lin Joanna
- Company Name : Xiamen East Ocean Fishery Imp and Exp Co., Ltd.
- Tel : 86-592-6039652
- Fax : 86-592-6039653
- Address : Fujian,Xiamen,Lunshang Industrial, Houxi Jimei Xiamen, China
- Country/Region : China
- Zip : 361024
Seasoned Octopus Cut
Product Detailed
Related Categories:Octopus
Seasoned Octopus Cut
Tako Wasa,Tako Wasabi,Wasabi tako
Seasoned and Frozen
Pack:Carton
Certification:FDA/HACCP/ISO/QS/HALAL
Seasoned Octopus Cut
Tako Wasa
Wasabi tako
Packing: 500gs/box
300gs/box
110gs/box
Packing: carton
Company Name | Xiamen East Ocean Fishery Imp.&Exp. CO.LTD |
Business Type | Manufaturer |
Commodity Name | Seasoned Octopus Cut |
Certificate | FDA,HACCP,IMO |
Packing | 500gs/box300gs/box110gs/box |
Address | (Factory)Lunshang Industrial Zone, Houxi ,Jimei ,Xiamen China(Xiamen office) No.110-3 Haitian Road, Huli District Xiamen China |
Seasoned Octopus Cut
Verified Information This information is Verified by Bureau Veritas and validity period is 2012/09/09 --- 2013/09/09 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Octopus Series | 1,500 tons per year | confidential |
Oceania | confidential | 1.72 |
Eastern Asia | confidential | 41.61 |
Western Europe | confidential | 6.35 |
Domestic Market | confidential | 0.05 |
North America | confidential | 17.27 |
Eastern Europe | confidential | 0.48 |
Southeast Asia | confidential | 32.52 |
Oven | No information | 10 | 8.0 | Acceptable |
Steamer | No information | 1 | 9.0 | Acceptable |
Jacketed kettle | No information | 1 | 8.0 | Acceptable |
Packing frame | No information | 4 | 7.0 | Acceptable |
Packer | 90-11 | 5 | 6.0 | Acceptable |
Plate belt type single frozen machine | No information | 1 | 8.0 | Acceptable |
Blender | B25 | 5 | 1.0 | Acceptable |
Packaging machine | BG-425 | 1 | 9.0 | Acceptable |
Sealing machine | No information | 6 | 8.0 | Acceptable |
Electronic balance | TOLED0 | 4 | 4.0 | Acceptable |
Metal detector | No information | 3 | 8.0 | Acceptable |
Biochemical incubator | SPX-80BS-II | 1 | 7.0 | Acceptable |
Digital display stainless steel electric incubator | No information | 1 | 9.0 | Acceptable |
Electro- thermostatic blast oven | GPX-9070MBE | 1 | 9.0 | Acceptable |
Water bath | SSW | 1 | 7.0 | Acceptable |
Steam sterilizer | LPZX-40KBS | 1 | 8.0 | Acceptable |
Electronic analysis balance | HY005 | 2 | 8.0 | Acceptable |
ISO 22000:2005 | SGS, UKAS | GB10/80548 | Scope: Manufacture of frozen marine products (frozen octopus and octopus products; frozen squid; dried shrimps; frozen seasoned seaweed and frozen seasoned fish roe; frozen pomfret fish and fillet and frozen mackerel and fillet; crab and cut crab) (Fish products and preparations, processes include raw material receiving, storing, pre-process, manufacturing, IQF, internal plastic packing, metal detector, external carton packing, storage and distribution) | 2010/06/03 --- 2013/06/03 |
Test report | Inspection and Quarantine Technology Center Xiamen Entry-exit Inspection and Quarantine Bureau of P. R. C. | Boiled octopus | 2012/08/10 |
Other products